
6204414
View full listing detailsPrice: | $$389,900 |
Address: | 6002 Nathan Boulevard |
City: | Rockford |
County: | Wright |
State: | Minnesota |
Subdivision: | River Oaks 2nd Add |
MLS: | 6204414 |
Square Feet: | 3,000 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
fuel: | Natural Gas |
levels: | Four or More Level Split |
taxYear: | 2021 |
roomType: | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Office, Media Room, Laundry |
dpResource: | Y |
postalCity: | Rockford |
contingency: | None |
lenderOwned: | No |
officeBoard: | MAAR |
lotSizeUnits: | Acres |
ageOfProperty: | 25 |
amenitiesUnit: | Ceiling Fan(s),Deck,Primary Bedroom Walk-In Closet,In-Ground Sprinkler,Vaulted Ceiling(s),Wet Bar |
foundationArea: | 2012 |
specialSearch2: | 3 BR on One Level, Main Floor Laundry |
yearlySeasonal: | Yearly |
rentalLicenseYN: | no |
taxAnnualAmount: | 4284 |
bathDescription2: | 3/4 Primary,Full Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
garageDoorHeight: | 7 |
garageSquareFeet: | 616 |
manufacturedHome: | No |
assessmentPending: | No |
foreclosureStatus: | No |
lotSizeDimensions: | 96 x 122 x 102 x 91 |
publicSurveyRange: | 24 |
zoningDescription: | Residential-Single Family |
potentialShortSale: | No |
taxWithAssessments: | 4284.0000 |
aboveGradeSqFtTotal: | 2012.0000 |
belowGradeSqFtTotal: | 988.0000 |
publicSurveySection: | 30 |
schoolDistrictPhone: | 763-477-9165 |
allowedUseCaseGroups: | IDX |
publicSurveyTownship: | 119 |
schoolDistrictNumber: | 883 |
fractionalOwnershipYN: | No |
mainLevelFinishedArea: | 1300.0000 |
aboveGradeFinishedArea: | 2012 |
belowGradeFinishedArea: | 988 |
diningRoomDescription2: | Eat In Kitchen,Separate/Formal Dining Room |
Please sign up for a Listing Manager account below to inquire about this listing
Leave A Comment